The laboratory of Glue and Resin
The laboratory of Glue and Resin
Use of the most modern equipment and proficient staff in the laboratory make it one of the biggest specialist centers in Razavi-Khorasan Province that provides the laboratory service in the fields of the water base, solvent base, and resin glues.
The following Table shows some of the accomplishment tests in this laboratory:
Glues
No. | Test Title | Product Title | National Standard Number |
1 | All Tests | Sizing used in Machine-made Carpets | 2848 |
2 | Determination of pH of aqueous solution | Water base of adhesive-Aqueous solution aqueous | 4286 |
3 | T-Peel test for flexible-to-flexible bonded assemblies (180 degree) | Adhesives | 4210 |
4 | Peel test for a flexible-bonded to right test specimen assembly: 90º peel | Adhesives | 4285 |
5 | All tests except Hydro Static Strength | Adhesives with solvents for assembly of PVC-U pipe elements | 1174 |
6 | All Tests | Silicate adhesive | 5776 |
7 | All Tests | Gummed paper tapes | 1873 |
8 | All Tests | Permanent Adhesive for footwear industry | 1525 |
9 | Resistance of adhesive joints to heat | Footwear glue | 2253 |
10 | Measurement of green strength of adhesive joints | Solvent based Adhesive | 3941 |
11 | Preparation of test assembles using adhesive | Footwear glue | 3942 |
12 | Resistance of adhesive joints to peeling | Footwear glue | 3943 |
13 | All Tests | Adhesive for direct glue – down carpet installation | 3944 |
14 | Recommended environmental storage forAdhesive joints prior to heat resistance or peeling tests | Footwear glue | 3946 |
15 | Gelation time | Adhesives | 6309 |
16 | All Tests | Synthetic Resin Adhesives (for wood) | 1585 |
17 | All Tests | Wood Adhesives based on Polyvinyl Acetate Emulsion | 3264 |
18 | All Tests | Liquid wood adhesive based on urea formaldehyde resin | 3262 |
19 | All Tests | Urea - formaldehyde adhesive powder | 6280 |
20 | Test for adhesive of plies of plywood | Layers of Plywood | 2335 |
21 | Determination of Tensile strength perpendicular to the surface of Particle Board | Particle Board | 2332 |
Resin
No. |
Test Title |
Product Title |
National Standard Number |
1 |
pH measurement |
Emulsion Acrylic Resins |
5848 |
2 |
Determination Sustainability |
Emulsion Acrylic Resins |
5845 |
3 |
Acid value measurement |
Emulsion Acrylic Resins |
5844 |
4 |
All tests |
Urea Formaldehyde Of Resins |
6238 |
5 |
Chemical Analysis |
thiourea – and melamine formaldehyde resins and amino plastic molding materials in the unmolded and molded state |
2318 |
6 |
Identifying |
Vinyl Acetate Homo Polymer Emulsion Resin |
5804 |
7 |
Identifying |
polyvinyl acetate emulsion in paint |
2782 |
8 |
Determination of Viscosity Using a rotational Viscometer With defined Shear rate |
Polymers/resins in the Liquid State |
6087 |
9 |
Identifying |
Alkyd resins in paint |
2783 |
10 |
Determination of acid value titrimetric method |
Binders for paints and varnishes |
5229 |